Back to Top

We provide Shillong Teer result, Khanapara Teer result, Jowai Ladrymbai Teer Result & Teer Common Number online.

JUWAI TEER RESULTS LIST

JOWAI-LADRYMBAI TEER RESULTS LIST

JUWAI TEER RESULT LIST 2019
DATE FR SR
31-12-2019 83 31
30-12-2019 95 74
28-12-2019 55 31
27-12-2019 72 41
26-12-2019 84 24
24-12-2019 70 36
23-12-2019 11 96
21-12-2019 57 77
20-12-2019 78 97
19-12-2019 43 82
18-12-2019 83 46
17-12-2019 23 05
12-12-2019 55 78
11-12-2019 26 12
09-12-2019 08 71
07-12-2019 92 34
06-12-2019 32 90
05-12-2019 47 39
04-12-2019 22 10
03-12-2019 14 29
02-12-2019 74 31
30-11-2019 56 02
29-11-2019 01 97
28-11-2019 57 03
27-11-2019 81 51
26-11-2019 98 94
25-11-2019 75 19
23-11-2019 95 79
22-11-2019 73 91
21-11-2019 65 71
20-11-2019 28 63
19-11-2019 50 29
18-11-2019 28 60
16-11-2019 45 03
15-11-2019 78 97
14-11-2019 63 96
13-11-2019 85 61
12-11-2019 64 22
11-11-2019 39 08
09-11-2019 98 23
08-11-2019 39 45
07-11-2019 47 32
06-11-2019 01 03
05-11-2019 21 90
04-11-2019 06 48
02-11-2019 81 05
01-11-2019 80 90
31-10-2019 99 89
30-10-2019 31 93
29-10-2019 95 35
28-10-2019 88 40
26-10-2019 55 78
25-10-2019 76 74
24-10-2019 88 54
23-10-2019 07 84
22-10-2019 35 93
21-10-2019 99 06
19-10-2019 39 33
18-10-2019 28 24
17-10-2019 52 43
16-10-2019 21 94
15-10-2019 75 59
14-10-2019 78 55
12-10-2019 94 92
11-10-2019 32 51
10-10-2019 11 74
09-10-2019 48 12
08-10-2019 09 88
07-10-2019 67 93
05-10-2019 80 13
04-10-2019 39 64
03-10-2019 27 84
02-10-2019 19 69
01-10-2019 71 81
30-09-2019 84 04
28-09-2019 68 13
27-09-2019 14 23
26-09-2019 47 15
25-09-2019 01 87
24-09-2019 78 85
23-09-2019 32 95
21-09-2019 11 15
20-09-2019 81 65
19-09-2019 60 33
18-09-2019 54 62
17-09-2019 00 72
16-09-2019 24 34
14-09-2019 47 57
13-09-2019 09 94
12-09-2019 39 40
11-09-2019 73 35
10-09-2019 95 92
09-09-2019 80 64
07-09-2019 91 76
06-09-2019 79 68
05-09-2019 13 15
04-09-2019 05 63
03-09-2019 47 88
02-09-2019 20 48
31-08-2019 98 97
30-08-2019 88 17
29-08-2019 81 38
28-08-2019 72 55
27-08-2019 49 73
26-08-2019 06 45
24-08-2019 87 48
23-08-2019 39 78
22-08-2019 96 51
21-08-2019 54 21
20-08-2019 03 78
19-08-2019 44 43
17-08-2019 03 02
16-08-2019 37 53
14-08-2019 41 31
13-08-2019 35 51
12-08-2019 03 49
10-08-2019 64 25
09-08-2019 05 86
08-08-2019 45 31
07-08-2019 99 82
06-08-2019 83 07
05-08-2019 46 69
03-08-2019 88 48
02-08-2019 81 63
01-08-2019 44 65
31-07-2019 64 26
30-07-2019 45 00
29-07-2019 06 11
27-07-2019 73 42
26-07-2019 85 89
25-07-2019 03 09
24-07-2019 99 62
23-07-2019 78 54
22-07-2019 88 26
20-07-2019 49 87
19-07-2019 54 48
18-07-2019 78 55
17-07-2019 36 71
16-07-2019 28 87
15-07-2019 85 78
13-07-2019 27 33
12-07-2019 07 17
11-07-2019 91 93
10-07-2019 01 23
09-07-2019 00 24
08-07-2019 91 44
06-07-2019 77 30
05-07-2019 10 05
04-07-2019 81 43
03-07-2019 28 90
02-07-2019 46 62
01-07-2019 22 73
29-06-2019 85 19
28-06-2019 74 51
27-06-2019 11 70
26-06-2019 74 36
25-06-2019 91 75
24-06-2019 77 85
22-06-2019 11 94
21-06-2019 76 06
20-06-2019 19 18
19-06-2019 23 24
18-06-2019 09 01
17-06-2019 24 80
15-06-2019 43 36
14-06-2019 22 15
13-06-2019 00 94
12-06-2019 97 38
11-06-2019 82 56
10-06-2019 17 48
08-06-2019 41 95
07-06-2019 88 34
06-06-2019 06 77
05-06-2019 68 78
04-06-2019 84 25
03-06-2019 87 85
01-06-2019 17 55
31-05-2019 38 15
30-05-2019 61 43
29-05-2019 63 73
28-05-2019 87 51
27-05-2019 24 75
25-05-2019 96 22
24-05-2019 35 90
23-05-2019 97 24
22-05-2019 98 99
21-05-2019 86 05
20-05-2019 02 45
18-05-2019 97 57
17-05-2019 20 50
16-05-2019 61 89
15-05-2019 12 13
14-05-2019 27 20
13-05-2019 14 15
11-05-2019 99 22
10-05-2019 23 06
09-05-2019 98 21
08-05-2019 32 91
07-05-2019 74 78
06-05-2019 20 27
04-05-2019 99 00
03-05-2019 77 47
02-05-2019 94 29
01-05-2019 90 38
30-04-2019 16 17
29-04-2019 98 25
27-04-2019 34 77
26-04-2019 97 03
25-04-2019 38 11
24-04-2019 30 71
23-04-2019 54 92
22-04-2019 17 50
20-04-2019 05 10
18-04-2019 36 65
17-04-2019 14 32
16-04-2019 79 21
15-04-2019 OFF OFF
13-04-2019 22 84
12-04-2019 91 24
10-04-2019 32 09
09-04-2019 42 83
08-04-2019 44 79
06-04-2019 39 07
05-04-2019 83 25
04-04-2019 21 44
03-04-2019 92 47
02-04-2019 44 07
01-04-2019 81 21
30-03-2019 23 76
29-03-2019 79 30
28-03-2019 31 72
27-03-2019 75 09
26-03-2019 45 46
25-03-2019 66 76
23-03-2019 25 81
22-03-2019 78 18
21-03-2019 52 54
20-03-2019 99 50
19-03-2019 30 11
18-03-2019 18 43
16-03-2019 98 31
15-03-2019 41 54
14-03-2019 33 85
13-03-2019 02 69
12-03-2019 11 30
11-03-2019 42 52
09-03-2019 63 88
08-03-2019 74 61
07-03-2019 83 82
06-03-2019 30 84
05-03-2019 61 62
04-03-2019 02 35
02-03-2019 15 16
01-03-2019 66 28
28-02-2019 01 94
26-02-2019 98 87
25-02-2019 80 25
23-02-2019 36 05
22-02-2019 60 44
21-02-2019 13 75
20-02-2019 72 38
19-02-2019 63 05
18-02-2019 14 64
16-02-2019 00 94
15-02-2019 35 39
14-02-2019 10 82
13-02-2019 94 03
12-02-2019 43 74
11-02-2019 08 07
09-02-2019 44 55
08-02-2019 54 89
07-02-2019 68 60
06-02-2019 20 62
05-02-2019 23 80
04-02-2019 98 33
02-02-2019 63 92
01-02-2019 85 83
31-01-2019 90 84
30-01-2019 27 28
29-01-2019 00 80
28-01-2019 37 94
25-01-2019 53 42
24-01-2019 23 01
23-01-2019 06 22
22-01-2019 13 39
21-01-2019 05 23
19-01-2019 77 54
18-01-2019 25 88
17-01-2019 46 57
16-01-2019 35 20
15-01-2019 78 42
14-01-2019 94 00
12-01-2019 36 88
11-01-2019 25 53
10-01-2019 94 07
09-01-2019 60 96
07-01-2019 63 36
05-01-2019 46 96
04-01-2019 90 39
03-01-2019 68 19
02-01-2019 33 22
JOWAI LADRYMBAI TEER RESULT LIST 2019
DATE JOWAI LADRYMBAI
31-12-2019 39 18
30-12-2019 76 42
28-12-2019 64 94
27-12-2019 46 59
26-12-2019 50 98
25-12-2019 51 OFF
24-12-2019 41 83
23-12-2019 38 03
21-12-2019 35 71
20-12-2019 94 78
19-12-2019 90 47
18-12-2019 89 47
17-12-2019 06 24
16-12-2019 95 03
14-12-2019 06 58
13-12-2019 06 OFF
12-12-2019 80 75
11-12-2019 65 36
09-12-2019 52 60
07-12-2019 55 89
06-12-2019 93 84
05-12-2019 51 76
04-12-2019 20 28
03-12-2019 55 81
02-12-2019 23 73
30-11-2019 09 59
29-11-2019 39 01
28-11-2019 55 98
27-11-2019 79 75
26-11-2019 01 39
25-11-2019 48 59
23-11-2019 91 98
22-11-2019 57 60
21-11-2019 79 85
20-11-2019 82 21
19-11-2019 88 73
18-11-2019 64 57
16-11-2019 12 71
15-11-2019 68 89
14-11-2019 48 66
13-11-2019 37 56
12-11-2019 82 07
11-11-2019 96 06
09-11-2019 38 35
08-11-2019 04 98
07-11-2019 57 51
06-11-2019 32 34
05-11-2019 75 59
04-11-2019 90 10
02-11-2019 86 07
01-11-2019 07 31
31-10-2019 93 38
30-10-2019 09 94
29-10-2019 17 42
28-10-2019 72 23
26-10-2019 40 91
25-10-2019 82 37
24-10-2019 72 14
23-10-2019 21 41
22-10-2019 87 68
21-10-2019 55 87
19-10-2019 50 07
18-10-2019 72 13
17-10-2019 84 31
16-10-2019 60 92
15-10-2019 85 79
14-10-2019 37 89
12-10-2019 81 92
11-10-2019 65 31
10-10-2019 48 62
09-10-2019 40 86
08-10-2019 29 OFF
07-10-2019 69 49
05-10-2019 10 84
04-10-2019 52 82
03-10-2019 25 83
02-10-2019 OFF OFF
01-10-2019 03 44
30-09-2019 19 65
28-09-2019 82 52
27-09-2019 90 88
26-09-2019 56 12
25-09-2019 49 48
24-09-2019 19 51
23-09-2019 88 71
21-09-2019 91 64
20-09-2019 59 92
19-09-2019 06 54
18-09-2019 41 93
17-09-2019 06 65
16-09-2019 19 99
14-09-2019 68 06
13-09-2019 34 04
12-09-2019 41 37
11-09-2019 94 79
10-09-2019 82 96
09-09-2019 87 07
07-09-2019 32 29
06-09-2019 55 46
05-09-2019 60 91
04-09-2019 91 87
03-09-2019 87 29
02-09-2019 60 76
31-08-2019 97 60
30-08-2019 79 76
29-08-2019 56 04
28-08-2019 99 78
27-08-2019 62 11
26-08-2019 54 54
24-08-2019 29 85
23-08-2019 78 48
22-08-2019 21 24
21-08-2019 17 13
20-08-2019 19 35
19-08-2019 79 42
17-08-2019 61 44
16-08-2019 56 44
14-08-2019 49 23
13-08-2019 00 26
12-08-2019 68 42
10-08-2019 49 22
09-08-2019 83 59
08-08-2019 45 45
07-08-2019 55 78
06-08-2019 41 23
05-08-2019 56 52
03-08-2019 06 80
02-08-2019 24 68
01-08-2019 79 06
31-07-2019 19 86
30-07-2019 32 70
29-07-2019 07 06
27-07-2019 21 98
26-07-2019 26 96
25-07-2019 90 56
24-07-2019 14 53
23-07-2019 16 55
22-07-2019 11 OFF
20-07-2019 24 34
19-07-2019 57 16
18-07-2019 16 94
17-07-2019 23 07
16-07-2019 80 81
15-07-2019 06 14
13-07-2019 OFF 89
12-07-2019 OFF 48
11-07-2019 OFF 89
10-07-2019 20 67
09-07-2019 16 48
08-07-2019 23 19
06-07-2019 65 54
05-07-2019 40 16
04-07-2019 87 25
03-07-2019 37 29
02-07-2019 41 66
01-07-2019 30 51
28-06-2019 68 41
27-06-2019 96 66
26-06-2019 64 10
25-06-2019 03 76
24-06-2019 01 77
22-06-2019 18 64
21-06-2019 07 69
20-06-2019 13 12
19-06-2019 00 83
18-06-2019 42 73
17-06-2019 84 61
15-06-2019 28 89
14-06-2019 18 73
13-06-2019 28 13
12-06-2019 41 56
11-06-2019 82 17
10-06-2019 61 97
08-06-2019 51 14
07-06-2019 85 54
06-06-2019 53 84
05-06-2019 70 41
04-06-2019 08 73
03-06-2019 67 90
01-06-2019 39 12
31-05-2019 61 23
30-05-2019 62 34
29-05-2019 66 30
28-05-2019 50 45
27-05-2019 56 02
25-05-2019 51 22
24-05-2019 10 68
23-05-2019 11 75
22-05-2019 72 97
21-05-2019 29 20
20-05-2019 01 32
18-05-2019 18 88
17-05-2019 37 69
16-05-2019 33 91
15-05-2019 69 85
14-05-2019 17 47
13-05-2019 07 76
11-05-2019 08 12
10-05-2019 72 33
09-05-2019 57 90
08-05-2019 39 04
07-05-2019 29 71
06-05-2019 64 70
04-05-2019 45 63
03-05-2019 21 98
02-05-2019 76 01
01-05-2019 96 37
30-04-2019 38 37
28-04-2019 65 53
27-04-2019 09 23
26-04-2019 46 45
25-04-2019 85 38
24-04-2019 37 96
23-04-2019 38 35
22-04-2019 88 92
20-04-2019 71 11
19-04-2019 80 35
18-04-2019 91 69
17-04-2019 09 90
16-04-2019 72 24
15-04-2019 60 40
13-04-2019 14 83
12-04-2019 90 56
10-04-2019 49 85
09-04-2019 55 49
08-04-2019 68 01
06-04-2019 35 71
05-04-2019 48 99
04-04-2019 06 47
03-04-2019 74 59
02-04-2019 55 39
01-04-2019 97 98
30-03-2019 34 81
29-03-2019 65 56
28-03-2019 47 89
27-03-2019 11 94
26-03-2019 23 09
25-03-2019 50 44
23-03-2019 77 76
22-03-2019 53 62
21-03-2019 16 49
20-03-2019 33 70
19-03-2019 35 07
18-03-2019 44 96
16-03-2019 33 17
15-03-2019 51 50
14-03-2019 70 64
13-03-2019 77 63
12-03-2019 37 50
11-03-2019 62 47
09-03-2019 76 82
08-03-2019 78 58
07-03-2019 01 86
06-03-2019 85 37
05-03-2019 23 09
04-03-2019 57 05
01-03-2019 93 38
28-02-2019 92 28
26-02-2019 83 41
25-02-2019 61 49
23-02-2019 93 23
22-02-2019 50 46
21-02-2019 87 10
20-02-2019 90 33
19-02-2019 97 73
18-02-2019 43 37
16-02-2019 86 48
15-02-2019 61 39
14-02-2019 08 27
13-02-2019 94 54
12-02-2019 52 37
11-02-2019 02 82
09-02-2019 00 09
08-02-2019 30 21
07-02-2019 69 40
06-02-2019 93 80
05-02-2019 84 53
04-02-2019 04 45
02-02-2019 93 62
01-02-2019 59 44
31-01-2019 34 60
30-01-2019 00 55
29-01-2019 29 45
28-01-2019 06 59
25-01-2019 66 50
24-01-2019 85 67
23-01-2019 50 57
22-01-2019 87 02
21-01-2019 03 54
19-01-2019 45 75
18-01-2019 56 41
17-01-2019 45 42
16-01-2019 61 96
15-01-2019 26 32
14-01-2019 97 56
12-01-2019 18 08
11-01-2019 74 68
10-01-2019 54 47
09-01-2019 96 53
07-01-2019 72 41
05-01-2019 75 52
04-01-2019 63 01
03-01-2019 66 77
02-01-2019 09 34
JUWAI TEER RESULT LIST 2018
DATE FR SR
31-12-2018 44 78
29-12-2018 55 77
28-12-2018 54 17
27-12-2018 75 85
26-12-2018 91 53
24-12-2018 75 78
22-12-2018 95 44
21-12-2018 13 50
20-12-2018 05 89
19-12-2018 96 80
18-12-2018 78 74
17-12-2018 94 37
15-12-2018 78 00
14-12-2018 06 09
13-12-2018 17 18
12-12-2018 02 72
11-12-2018 54 84
10-12-2018 47 12
08-12-2018 64 99
07-12-2018 33 25
06-12-2018 12 48
05-12-2018 91 82
04-12-2018 22 09
03-12-2018 41 26
01-12-2018 04 02
30-11-2018 26 91
29-11-2018 33 78
28-11-2018 04 83
27-11-2018 28 63
26-11-2018 07 11
24-11-2018 51 63
23-11-2018 39 48
22-11-2018 34 11
21-11-2018 00 94
20-11-2018 66 32
19-11-2018 80 50
17-11-2018 41 10
16-11-2018 96 75
15-11-2018 01 02
14-11-2018 76 03
13-11-2018 88 39
10-11-2018 72 13
09-11-2018 88 73
08-11-2018 38 22
07-11-2018 01 16
06-11-2018 47 49
05-11-2018 44 17
03-11-2018 21 31
02-11-2018 76 35
01-11-2018 33 19
31-10-2018 89 80
30-10-2018 94 86
29-10-2018 67 22
27-10-2018 77 68
26-10-2018 46 00
25-10-2018 08 23
24-10-2018 87 74
23-10-2018 73 63
22-10-2018 65 62
20-10-2018 07 81
19-10-2018 68 98
18-10-2018 49 42
17-10-2018 85 13
16-10-2018 99 25
15-10-2018 80 10
13-10-2018 15 13
12-10-2018 16 91
11-10-2018 77 14
10-10-2018 12 13
09-10-2018 00 78
08-10-2018 47 61
06-10-2018 03 03
05-10-2018 59 75
04-10-2018 36 67
03-10-2018 94 35
02-10-2018 34 01
01-10-2018 19 17
29-09-2018 78 77
28-09-2018 70 37
27-09-2018 44 29
26-09-2018 91 40
25-09-2018 65 23
24-09-2018 07 59
22-09-2018 39 69
21-09-2018 94 80
20-09-2018 16 23
19-09-2018 45 75
18-09-2018 97 91
17-09-2018 99 96
15-09-2018 00 78
14-09-2018 27 48
13-09-2018 89 64
12-09-2018 71 33
11-09-2018 35 70
10-09-2018 31 71
08-09-2018 44 33
07-09-2018 07 85
06-09-2018 79 04
05-09-2018 70 93
04-09-2018 66 40
03-09-2018 21 64
01-09-2018 74 19
31-08-2018 64 77
30-08-2018 23 00
29-08-2018 31 10
28-08-2018 11 22
27-08-2018 85 13
25-08-2018 12 42
24-08-2018 75 56
23-08-2018 36 71
22-08-2018 23 05
21-08-2018 07 79
20-08-2018 65 87
18-08-2018 83 62
17-08-2018 99 06
16-08-2018 21 55
14-08-2018 70 10
13-08-2018 23 20
11-08-2018 24 24
10-08-2018 95 93
09-08-2018 72 87
08-08-2018 88 23
07-08-2018 96 36
06-08-2018 31 55
04-08-2018 48 19
03-08-2018 83 85
02-08-2018 40 47
01-08-2018 27 73
31-07-2018 44 66
30-07-2018 35 96
28-07-2018 99 33
27-07-2018 42 77
26-07-2018 07 48
25-07-2018 94 00
24-07-2018 76 41
23-07-2018 15 70
21-07-2018 62 47
20-07-2018 08 75
19-07-2018 48 96
18-07-2018 35 32
17-07-2018 77 58
16-07-2018 37 15
14-07-2018 13 25
13-07-2018 32 02
12-07-2018 96 97
11-07-2018 44 88
10-07-2018 83 03
09-07-2018 46 90
07-07-2018 79 30
06-07-2018 05 98
05-07-2018 10 99
04-07-2018 47 11
02-07-2018 16 97
30-06-2018 13 11
29-06-2018 15 72
28-06-2018 71 97
27-06-2018 55 28
26-06-2018 79 44
25-06-2018 40 62
23-06-2018 00 23
22-06-2018 51 11
21-06-2018 22 26
20-06-2018 00 94
19-06-2018 44 02
18-06-2018 93 83
16-06-2018 67 14
15-06-2018 46 42
14-06-2018 71 80
13-06-2018 82 88
12-06-2018 38 36
11-06-2018 80 44
09-06-2018 94 58
08-06-2018 82 91
07-06-2018 79 98
06-06-2018 05 03
05-06-2018 33 28
04-06-2018 86 96
02-06-2018 94 66
01-06-2018 37 21
31-05-2018 02 14
30-05-2018 29 23
29-05-2018 72 68
28-05-2018 75 63
26-05-2018 13 83
25-05-2018 01 97
24-05-2018 53 52
23-05-2018 99 43
22-05-2018 62 72
21-05-2018 33 01
19-05-2018 52 22
18-05-2018 86 55
17-05-2018 20 33
16-05-2018 28 42
15-05-2018 87 76
14-05-2018 80 71
12-05-2018 00 28
11-05-2018 27 22
10-05-2018 92 11
09-05-2018 73 25
08-05-2018 77 26
07-05-2018 41 86
05-05-2018 84 26
04-05-2018 37 00
03-05-2018 11 17
02-05-2018 44 67
01-05-2018 93 11
30-04-2018 02 47
28-04-2018 00 06
27-04-2018 44 33
26-04-2018 54 75
25-04-2018 14 79
24-04-2018 34 77
23-04-2018 94 35
21-04-2018 25 19
20-04-2018 02 24
19-04-2018 38 93
18-04-2018 47 33
17-04-2018 68 12
16-04-2018 59 72
14-04-2018 73 86
13-04-2018 77 28
12-04-2018 00 08
11-04-2018 24 48
10-04-2018 32 41
09-04-2018 86 16
07-04-2018 42 34
06-04-2018 22 74
05-04-2018 10 62
04-04-2018 94 97
03-04-2018 64 93
02-04-2018 06 35
31-03-2018 48 98
30-03-2018 14 02
29-03-2018 99 75
28-03-2018 06 12
27-03-2018 55 56
26-03-2018 84 68
24-03-2018 46 38
23-03-2018 86 72
22-03-2018 77 26
21-03-2018 02 79
20-03-2018 67 37
19-03-2018 50 64
17-03-2018 38 39
16-03-2018 68 59
15-03-2018 33 26
14-03-2018 35 23
13-03-2018 56 16
12-03-2018 00 27
10-03-2018 73 56
09-03-2018 76 46
08-03-2018 70 78
07-03-2018 33 34
06-03-2018 71 11
05-03-2018 92 93
03-03-2018 06 19
02-03-2018 76 04
01-03-2018 75 64
28-02-2018 71 58
26-02-2018 59 99
24-02-2018 77 09
23-02-2018 82 44
22-02-2018 67 28
21-02-2018 96 38
20-02-2018 79 02
19-02-2018 72 35
17-02-2018 80 79
16-02-2018 48 11
15-02-2018 03 33
14-02-2018 95 96
13-02-2018 77 12
12-02-2018 67 45
10-02-2018 14 15
09-02-2018 62 94
08-02-2018 34 71
07-02-2018 11 54
06-02-2018 97 37
05-02-2018 06 73
03-02-2018 44 04
02-02-2018 48 35
01-02-2018 59 01